| Oasis
Dunas APTS | | | | Date
| HT | Taxes | Price
TTC | | 26-Jan
| € 319 | €
65 | €
384 | | 2-Feb
| € 319 | €
65 | €
384 | | 9-Feb
| € 624 | €
65 | €
689 | | 16-Feb
| € 524 | €
65 | €
589 | | 23-Feb
| € 499 | €
65 | €
564 | | 1-Mar
| € 499 | €
65 | €
564 | | 8-Mar
| € 499 | €
65 | €
564 | | 15-Mar
| € 835 | €
65 | €
900 | | 22-Mar
| € 519 | €
65 | €
584 | | 29-Mar
| € 519 | €
65 | €
584 | | 5-Apr
| € 519 | €
65 | €
584 |
|